<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.3.83.1509" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
	<link href="http://www.agtek.com">
		<text>AGTEK Earthworks</text>
	</link>
	<time>2013-02-04T23:43:56.647Z</time>
	<bounds minlat="37.6988232135773" minlon="-121.813133955002" maxlat="37.6988607645035" maxlon="-121.812640428543" />
</metadata>
<wpt lat="37.6988410825294" lon="-121.812991797924">
	<time>2013-02-20T14:42:42.437Z</time>
	<name>Photo 1</name>
	<cmt>Existing ADA Ramp</cmt>
	<src>Google Map</src>
	<sym>Campground</sym>
	<fix>2d</fix>
</wpt>
<wpt lat="37.6988389602693" lon="-121.812640428543">
	<time>2013-02-20T14:42:44.437Z</time>
	<name>Photo 2</name>
	<cmt>Existing Curb</cmt>
	<src>Google Map</src>
	<sym>Campground</sym>
	<fix>2d</fix>
</wpt>

<trk>
	<name>track1</name>
	<trkseg>
		<trkpt lat="37.6988232135773" lon="-121.813133955002">
			<ele>91</ele>
			<time>2013-02-04T23:03:01Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>0.0</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988339424133" lon="-121.813128590584">
			<ele>91</ele>
			<time>2013-02-04T23:03:04Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>45.846733</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988393068314" lon="-121.81311249733">
			<ele>91</ele>
			<time>2013-02-04T23:03:06Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>58.06509</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988393068314" lon="-121.813101768494">
			<ele>91</ele>
			<time>2013-02-04T23:03:07Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>52.750153</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988446712494" lon="-121.81308567524">
			<ele>92</ele>
			<time>2013-02-04T23:03:08Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>52.851715</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988446712494" lon="-121.813074946404">
			<ele>92</ele>
			<time>2013-02-04T23:03:09Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>48.961937</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988446712494" lon="-121.813064217567">
			<ele>92</ele>
			<time>2013-02-04T23:03:10Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>62.86536</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988500356674" lon="-121.813053488731">
			<ele>92</ele>
			<time>2013-02-04T23:03:11Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>53.519894</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988554000854" lon="-121.813037395477">
			<ele>92</ele>
			<time>2013-02-04T23:03:12Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>44.23464</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988554000854" lon="-121.813026666641">
			<ele>92</ele>
			<time>2013-02-04T23:03:13Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>43.524178</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988607645035" lon="-121.813015937805">
			<ele>92</ele>
			<time>2013-02-04T23:03:15Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>41.47317</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988607645035" lon="-121.813015937805">
			<ele>93</ele>
			<time>2013-02-04T23:03:17Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>48.441387</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988500356674" lon="-121.813010573387">
			<ele>92</ele>
			<time>2013-02-04T23:03:24Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>40.803093</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988500356674" lon="-121.813010573387">
			<ele>93</ele>
			<time>2013-02-04T23:03:25Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>40.803093</compass></agtek></extensions>
		</trkpt>
	</trkseg>
</trk>
<trk>
	<name>existing curb</name>
	<trkseg>
		<trkpt lat="37.6988446712494" lon="-121.812656521797">
			<ele>92</ele>
			<time>2013-02-04T23:04:18Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>36.049717</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988500356674" lon="-121.812672615051">
			<ele>92</ele>
			<time>2013-02-04T23:05:02Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>295.9141</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988446712494" lon="-121.812688708305">
			<ele>91</ele>
			<time>2013-02-04T23:05:03Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>278.72812</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988446712494" lon="-121.812704801559">
			<ele>91</ele>
			<time>2013-02-04T23:05:04Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>277.81522</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988446712494" lon="-121.812715530396">
			<ele>91</ele>
			<time>2013-02-04T23:05:05Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>279.00262</compass></agtek></extensions>
		</trkpt>
		<trkpt lat="37.6988393068314" lon="-121.812720894814">
			<ele>90</ele>
			<time>2013-02-04T23:05:07Z</time>
			<extensions><agtek><status-fixtype>Auto</status-fixtype><compass>306.7148</compass></agtek></extensions>
		</trkpt>
	</trkseg>
</trk>

<extensions><provider>b</provider></extensions>
</gpx>